Betting tips

Betting tips, predictions and analysis for football, ice hockey tips, handball tips, basketball tips or other sports.

Tips are from czech/slovakia betting community www.kolemdvou.cz (K2)

Tipster miro868
miro868 Statistics


Total Statistics
OK: 1386
1/2 OK: 16
VOID: 97
1/2 KO: 2
KO: 1644
Stakes: 7271.5 units
Winnings: 7289.309 units
Profit: +17.81 units
Yield: +0.24 %
See all historical tips and texts (only czech language): Click HERE
Reputation: Hodnocení kvality tipů: 296
(Hodnocení tipů: 3)
Member Since 4.8.2009
Month & Year OK 1/2 OK VOID 1/2 KO KO Stakes (units) Winnings (units) Profit (units) % Yield
6-2023 1 0 0 0 3 12.500 9.900 -2.60 -20.80 %
5-2023 16 0 0 0 15 96.500 127.615 +31.11 +32.24 %
4-2023 11 0 0 0 8 54.750 99.235 +44.48 +81.25 %
3-2023 1 0 0 0 3 10.000 7.300 -2.70 -27.00 %
1-2023 6 0 0 0 6 27.500 28.840 +1.34 +4.87 %
12-2022 3 0 0 0 11 37.500 18.350 -19.15 -51.07 %
11-2022 4 0 0 0 7 27.500 17.725 -9.78 -35.55 %
10-2022 26 0 0 0 18 107.500 119.790 +12.29 +11.43 %
9-2022 10 0 0 0 8 41.500 51.695 +10.20 +24.57 %
7-2022 4 0 1 0 6 22.000 22.645 +0.65 +2.93 %
6-2022 0 0 0 0 1 2.500 0.000 -2.50 -100.00 %
5-2022 22 0 1 0 36 143.250 141.805 -1.45 -1.01 %
4-2022 23 0 0 0 24 125.500 118.200 -7.30 -5.82 %
1-2022 2 0 0 0 8 21.500 12.000 -9.50 -44.19 %
11-2021 8 0 0 0 12 52.000 92.815 +40.81 +78.49 %
10-2021 14 0 0 0 8 42.500 56.690 +14.19 +33.39 %
9-2021 7 0 0 0 12 35.250 30.575 -4.67 -13.26 %
8-2021 2 0 0 0 2 8.000 8.120 +0.12 +1.50 %
7-2021 15 0 0 0 17 73.000 84.710 +11.71 +16.04 %
6-2021 6 0 0 0 19 52.500 31.810 -20.69 -39.41 %
5-2021 2 0 0 0 16 33.000 9.310 -23.69 -71.79 %
2-2021 3 0 0 0 4 15.500 15.960 +0.46 +2.97 %
11-2020 0 0 0 0 1 3.500 0.000 -3.50 -100.00 %
10-2020 4 0 0 0 4 17.500 22.075 +4.58 +26.14 %
9-2020 4 0 0 0 4 15.500 19.820 +4.32 +27.87 %
8-2020 6 0 0 0 45 39.000 27.000 -12.00 -30.77 %
7-2020 3 0 0 0 8 15.000 25.000 +10.00 +66.67 %
5-2020 6 0 0 0 8 34.000 36.155 +2.15 +6.34 %
4-2020 9 0 2 0 12 63.000 64.655 +1.66 +2.63 %
3-2020 0 0 1 0 0 0.000 0.000 +0.00 +0.00 %
2-2020 2 0 0 0 6 19.000 13.260 -5.74 -30.21 %
11-2019 10 0 0 0 12 56.000 58.045 +2.04 +3.65 %
10-2019 1 0 0 0 3 7.000 7.500 +0.50 +7.14 %
9-2019 12 0 1 0 21 75.000 59.490 -15.51 -20.68 %
8-2019 0 0 0 0 2 4.000 0.000 -4.00 -100.00 %
7-2019 8 0 0 0 11 38.500 34.135 -4.37 -11.34 %
6-2019 7 0 0 0 6 32.500 37.175 +4.67 +14.38 %
5-2019 20 0 0 0 25 126.250 153.245 +27.00 +21.38 %
4-2019 12 0 0 0 18 77.000 78.180 +1.18 +1.53 %
3-2019 12 0 0 0 8 41.500 54.400 +12.90 +31.08 %
1-2019 7 0 0 0 12 35.000 27.625 -7.38 -21.07 %
12-2018 23 0 1 2 32 206.000 183.790 -22.21 -10.78 %
11-2018 34 0 2 0 29 218.000 254.615 +36.62 +16.80 %
10-2018 5 1 2 0 18 102.500 44.975 -57.52 -56.12 %
9-2018 14 0 0 0 20 112.500 81.760 -30.74 -27.32 %
8-2018 1 0 0 0 0 2.500 8.000 +5.50 +220.00 %
7-2018 3 0 2 0 1 12.500 28.325 +15.82 +126.60 %
6-2018 8 0 1 0 11 44.500 40.365 -4.13 -9.29 %
5-2018 25 0 0 0 13 89.500 143.235 +53.73 +60.04 %
4-2018 12 0 0 0 18 66.000 66.865 +0.86 +1.31 %
3-2018 13 0 0 0 21 89.500 72.080 -17.42 -19.46 %
2-2018 37 2 1 0 57 238.500 206.730 -31.77 -13.32 %
1-2018 56 2 6 0 83 374.000 320.870 -53.13 -14.21 %
12-2017 84 1 9 0 75 423.000 476.770 +53.77 +12.71 %
11-2017 63 5 4 0 64 393.500 402.055 +8.55 +2.17 %
10-2017 75 5 7 0 102 545.500 462.885 -82.61 -15.14 %
9-2017 35 0 5 0 43 196.000 186.094 -9.91 -5.05 %
8-2017 18 0 0 0 11 53.000 70.460 +17.46 +32.94 %
7-2017 9 0 0 0 13 40.500 34.240 -6.26 -15.46 %
6-2017 6 0 0 0 6 24.000 26.920 +2.92 +12.17 %
5-2017 15 0 0 0 9 58.000 83.705 +25.70 +44.32 %
4-2017 25 0 0 0 15 86.500 107.935 +21.43 +24.78 %
3-2017 46 0 6 0 47 194.000 181.045 -12.96 -6.68 %
2-2017 60 0 5 0 52 225.000 254.600 +29.60 +13.16 %
1-2017 63 0 3 0 73 272.000 262.920 -9.08 -3.34 %
12-2016 80 0 8 0 78 316.000 343.900 +27.90 +8.83 %
11-2016 71 0 9 0 70 282.000 297.140 +15.14 +5.37 %
10-2016 69 0 6 0 83 303.500 296.050 -7.45 -2.46 %
9-2016 52 0 5 0 66 236.000 220.720 -15.28 -6.47 %
8-2016 16 0 3 0 10 55.000 68.645 +13.64 +24.81 %
7-2016 10 0 0 0 19 56.000 41.555 -14.45 -25.80 %
6-2016 15 0 4 0 27 83.000 59.685 -23.32 -28.09 %
5-2016 34 0 1 0 28 132.000 137.525 +5.53 +4.19 %
11--1 0 0 1 0 0 0.000 0.000 +0.00 +0.00 %
Year: Month: Sport: Odds: Bookmaker: Deposit: /10
OK 1/2 OK VOID 1/2 KO KO Stakes (units) Winnings (units) Profit (units) % Yield
1 0 0 0 3 12.50 9.9000 -2.60 -20.80 %
Placed Match Time Sport League / Tournament / Competitions Tip Odd Bookmaker Stake Result Status
2022-05-08 18:35 2023-03-06 00:00 Football 1.ENG+1.GER+1.FRA Najlepsi strelec Liverpoolu - Salah + Leverkusen - 1.FC Koln - 1(kto lepsi) + Marseille(top5) - ANO 1.98 SynotTip 5.00 1+6/11+3 OK
2022-04-08 22:06 2023-04-06 00:00 Football 1.ENG+1.ITA Chelsea - Arsenal - 1(kto lepsi) + West Ham - Wolves - 1(kto lepsi) + Napoli - AS Roma - 2(kto lepsi) 3.21 Fortuna 2.50 12/2+14/13+1/6 KO
2022-04-08 22:00 2023-03-06 00:00 Football 1.FRA Paris SG neprehra ziadny ligovy domaci zapas - ANO 2.50 Fortuna 2.50 3 KO
2022-15-07 18:43 2023-06-06 00:00 Football 1.CRO+1.GRE+1.SVK D.Zagreb - vitaz(liga) + O.Pireus - vitaz(liga) + Trnava - Trenčín - 1(kto lepsi) 2.63 Fortuna 2.50 1+3+3/9 KO